Explore Western Canadian birding! Discover a breathtaking avian list spanning the Rockies and prairie birdlife. This unparalleled bird species diversity across North America is now compiled!
Get your complete checklist of 348 species—your essential resource for identification and planning. View the full BC bird sightings data now!
=> Download the Ultimate 348 Birds of Western Canada Species Checklist Today.
Table of Contents
The Complete 348 Bird Species Checklist for Western Canada

| Common Name | Scientific Name | Family | Status (Canada) |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | Anatidae | Vagrant |
| Fulvous Whistling-Duck | Dendrocygna bicolor | Anatidae | Vagrant |
| Emperor Goose | Anser canagicus | Anatidae | Vagrant |
| Snow Goose | Anser caerulescens | Anatidae | Not at Risk |
| Ross’s Goose | Anser rossii | Anatidae | Not at Risk |
| Greater White-fronted Goose | Anser albifrons | Anatidae | Not at Risk |
| Lesser White-fronted Goose | Anser erythropus | Anatidae | Vagrant |
| Taiga Bean-Goose | Anser fabalis | Anatidae | Vagrant |
| Tundra Bean-Goose | Anser serrirostris | Anatidae | Vagrant |
| Pink-footed Goose | Anser brachyrhynchus | Anatidae | Vagrant |
| Brant | Branta bernicla | Anatidae | Not at Risk |
| Barnacle Goose | Branta leucopsis | Anatidae | Vagrant |
| Cackling Goose | Branta hutchinsii | Anatidae | Not at Risk |
| Canada Goose | Branta canadensis | Anatidae | Not at Risk |
| Mute Swan | Cygnus olor | Anatidae | Introduced |
| Trumpeter Swan | Cygnus buccinator | Anatidae | Not at Risk |
| Tundra Swan | Cygnus columbianus | Anatidae | Not at Risk |
| Whooper Swan | Cygnus cygnus | Anatidae | Vagrant |
| Wood Duck | Aix sponsa | Anatidae | Not at Risk |
| Baikal Teal | Sibirionetta formosa | Anatidae | Vagrant |
| Garganey | Spatula querquedula | Anatidae | Vagrant |
| Blue-winged Teal | Spatula discors | Anatidae | Not at Risk |
| Cinnamon Teal | Spatula cyanoptera | Anatidae | Not at Risk |
| Northern Shoveler | Spatula clypeata | Anatidae | Not at Risk |
| Gadwall | Mareca strepera | Anatidae | Not at Risk |
| Falcated Duck | Mareca falcata | Anatidae | Vagrant |
| Eurasian Wigeon | Mareca penelope | Anatidae | Regular Visitor |
| American Wigeon | Mareca americana | Anatidae | Not at Risk |
| Mallard | Anas platyrhynchos | Anatidae | Not at Risk |
| American Black Duck | Anas rubripes | Anatidae | Not at Risk |
| Mottled Duck | Anas fulvigula | Anatidae | Vagrant |
| Northern Pintail | Anas acuta | Anatidae | Not at Risk |
| Green-winged Teal | Anas crecca | Anatidae | Not at Risk |
| Canvasback | Aythya valisineria | Anatidae | Not at Risk |
| Redhead | Aythya americana | Anatidae | Not at Risk |
| Common Pochard | Aythya ferina | Anatidae | Vagrant |
| Ring-necked Duck | Aythya collaris | Anatidae | Not at Risk |
| Tufted Duck | Aythya fuligula | Anatidae | Vagrant |
| Greater Scaup | Aythya marila | Anatidae | Not at Risk |
| Lesser Scaup | Aythya affinis | Anatidae | Not at Risk |
| Steller’s Eider | Polysticta stelleri | Anatidae | Vagrant |
| Spectacled Eider | Somateria fischeri | Anatidae | Vagrant |
| King Eider | Somateria spectabilis | Anatidae | Not at Risk |
| Common Eider | Somateria mollissima | Anatidae | Not at Risk |
| Harlequin Duck | Histrionicus histrionicus | Anatidae | Special Concern (East) |
| Surf Scoter | Melanitta perspicillata | Anatidae | Not at Risk |
| White-winged Scoter | Melanitta deglandi | Anatidae | Not at Risk |
| Black Scoter | Melanitta americana | Anatidae | Not at Risk |
| Long-tailed Duck | Clangula hyemalis | Anatidae | Not at Risk |
| Bufflehead | Bucephala albeola | Anatidae | Not at Risk |
| Common Goldeneye | Bucephala clangula | Anatidae | Not at Risk |
| Barrow’s Goldeneye | Bucephala islandica | Anatidae | Special Concern (East) |
| Smew | Mergellus albellus | Anatidae | Vagrant |
| Hooded Merganser | Lophodytes cucullatus | Anatidae | Not at Risk |
| Common Merganser | Mergus merganser | Anatidae | Not at Risk |
| Red-breasted Merganser | Mergus serrator | Anatidae | Not at Risk |
| Ruddy Duck | Oxyura jamaicensis | Anatidae | Not at Risk |
| Mountain Quail | Oreortyx pictus | Odontophoridae | Extirpated |
| California Quail | Callipepla californica | Odontophoridae | Introduced |
| Northern Bobwhite | Colinus virginianus | Odontophoridae | Endangered |
| Chukar | Alectoris chukar | Phasianidae | Introduced |
| Gray Partridge | Perdix perdix | Phasianidae | Introduced |
| Ring-necked Pheasant | Phasianus colchicus | Phasianidae | Introduced |
| Ruffed Grouse | Bonasa umbellus | Phasianidae | Not at Risk |
| Spruce Grouse | Canachites canadensis | Phasianidae | Not at Risk |
| Willow Ptarmigan | Lagopus lagopus | Phasianidae | Not at Risk |
| Rock Ptarmigan | Lagopus muta | Phasianidae | Not at Risk |
| White-tailed Ptarmigan | Lagopus leucura | Phasianidae | Not at Risk |
| Dusky Grouse | Dendragapus obscurus | Phasianidae | Not at Risk |
| Sooty Grouse | Dendragapus fuliginosus | Phasianidae | Not at Risk |
| Sharp-tailed Grouse | Tympanuchus phasianellus | Phasianidae | Not at Risk |
| Greater Prairie-Chicken | Tympanuchus cupido | Phasianidae | Extirpated |
| Wild Turkey | Meleagris gallopavo | Phasianidae | Not at Risk |
| Pied-billed Grebe | Podilymbus podiceps | Podicipedidae | Not at Risk |
| Horned Grebe | Podiceps auritus | Podicipedidae | Special Concern |
| Red-necked Grebe | Podiceps grisegena | Podicipedidae | Not at Risk |
| Eared Grebe | Podiceps nigricollis | Podicipedidae | Not at Risk |
| Western Grebe | Aechmophorus occidentalis | Podicipedidae | Special Concern |
| Clark’s Grebe | Aechmophorus clarkii | Podicipedidae | Not at Risk |
| Rock Pigeon | Columba livia | Columbidae | Introduced |
| Band-tailed Pigeon | Patagioenas fasciata | Columbidae | Special Concern |
| Eurasian Collared-Dove | Streptopelia decaocto | Columbidae | Introduced |
| White-winged Dove | Zenaida asiatica | Columbidae | Vagrant |
| Mourning Dove | Zenaida macroura | Columbidae | Not at Risk |
| Common Cuckoo | Cuculus canorus | Cuculidae | Vagrant |
| Yellow-billed Cuckoo | Coccyzus americanus | Cuculidae | Not at Risk |
| Black-billed Cuckoo | Coccyzus erythropthalmus | Cuculidae | Not at Risk |
| Common Nighthawk | Chordeiles minor | Caprimulgidae | Special Concern |
| Common Poorwill | Phalaenoptilus nuttallii | Caprimulgidae | Not at Risk |
| Chuck-will’s-widow | Antrostomus carolinensis | Caprimulgidae | Threatened |
| Eastern Whip-poor-will | Antrostomus vociferus | Caprimulgidae | Threatened |
| Black Swift | Cypseloides niger | Apodidae | Endangered |
| Chimney Swift | Chaetura pelagica | Apodidae | Threatened |
| Vaux’s Swift | Chaetura vauxi | Apodidae | Threatened |
| White-throated Swift | Aeronautes saxatalis | Apodidae | Not at Risk |
| Ruby-throated Hummingbird | Archilochus colubris | Trochilidae | Not at Risk |
| Black-chinned Hummingbird | Archilochus alexandri | Trochilidae | Not at Risk |
| Anna’s Hummingbird | Calypte anna | Trochilidae | Not at Risk |
| Costa’s Hummingbird | Calypte costae | Trochilidae | Vagrant |
| Calliope Hummingbird | Selasphorus calliope | Trochilidae | Special Concern |
| Rufous Hummingbird | Selasphorus rufus | Trochilidae | Special Concern |
| King Rail | Rallus elegans | Rallidae | Endangered |
| Virginia Rail | Rallus limicola | Rallidae | Not at Risk |
| Sora | Porzana carolina | Rallidae | Not at Risk |
| Common Gallinule | Gallinula galeata | Rallidae | Not at Risk |
| American Coot | Fulica americana | Rallidae | Not at Risk |
| Purple Gallinule | Porphyrio martinica | Rallidae | Vagrant |
| Yellow Rail | Coturnicops noveboracensis | Rallidae | Special Concern |
| Sandhill Crane | Antigone canadensis | Gruidae | Not at Risk |
| Whooping Crane | Grus americana | Gruidae | Endangered |
| Black-necked Stilt | Himantopus mexicanus | Recurvirostridae | Vagrant |
| American Avocet | Recurvirostra americana | Recurvirostridae | Not at Risk |
| American Oystercatcher | Haematopus palliatus | Haematopodidae | Vagrant |
| Black Oystercatcher | Haematopus bachmani | Haematopodidae | Not at Risk |
| Black-bellied Plover | Pluvialis squatarola | Charadriidae | Not at Risk |
| American Golden-Plover | Pluvialis dominica | Charadriidae | Not at Risk |
| Pacific Golden-Plover | Pluvialis fulva | Charadriidae | Regular Migrant |
| Semipalmated Plover | Charadrius semipalmatus | Charadriidae | Not at Risk |
| Piping Plover | Charadrius melodus | Charadriidae | Endangered |
| Killdeer | Charadrius vociferus | Charadriidae | Not at Risk |
| Mountain Plover | Charadrius montanus | Charadriidae | Endangered |
| Snowy Plover | Charadrius nivosus | Charadriidae | Vagrant |
| Upland Sandpiper | Bartramia longicauda | Scolopacidae | Not at Risk |
| Whimbrel | Numenius phaeopus | Scolopacidae | Not at Risk |
| Bristle-thighed Curlew | Numenius tahitiensis | Scolopacidae | Vagrant |
| Long-billed Curlew | Numenius americanus | Scolopacidae | Special Concern |
| Hudsonian Godwit | Limosa haemastica | Scolopacidae | Not at Risk |
| Bar-tailed Godwit | Limosa lapponica | Scolopacidae | Vagrant |
| Marbled Godwit | Limosa fedoa | Scolopacidae | Not at Risk |
| Ruddy Turnstone | Arenaria interpres | Scolopacidae | Not at Risk |
| Black Turnstone | Arenaria melanocephala | Scolopacidae | Not at Risk |
| Red Knot | Calidris canutus | Scolopacidae | Endangered |
| Surfbird | Calidris virgata | Scolopacidae | Not at Risk |
| Ruff | Calidris pugnax | Scolopacidae | Regular Visitor |
| Sharp-tailed Sandpiper | Calidris acuminata | Scolopacidae | Vagrant |
| Stilt Sandpiper | Calidris himantopus | Scolopacidae | Not at Risk |
| Curlew Sandpiper | Calidris ferruginea | Scolopacidae | Vagrant |
| Sanderling | Calidris alba | Scolopacidae | Not at Risk |
| Dunlin | Calidris alpina | Scolopacidae | Not at Risk |
| Purple Sandpiper | Calidris maritima | Scolopacidae | Not at Risk |
| Rock Sandpiper | Calidris ptilocnemis | Scolopacidae | Not at Risk |
| Baird’s Sandpiper | Calidris bairdii | Scolopacidae | Not at Risk |
| Little Stint | Calidris minuta | Scolopacidae | Vagrant |
| Least Sandpiper | Calidris minutilla | Scolopacidae | Not at Risk |
| White-rumped Sandpiper | Calidris fuscicollis | Scolopacidae | Not at Risk |
| Buff-breasted Sandpiper | Calidris subruficollis | Scolopacidae | Special Concern |
| Pectoral Sandpiper | Calidris melanotos | Scolopacidae | Not at Risk |
| Semipalmated Sandpiper | Calidris pusilla | Scolopacidae | Not at Risk |
| Western Sandpiper | Calidris mauri | Scolopacidae | Not at Risk |
| Short-billed Dowitcher | Limnodromus griseus | Scolopacidae | Not at Risk |
| Long-billed Dowitcher | Limnodromus scolopaceus | Scolopacidae | Not at Risk |
| American Woodcock | Scolopax minor | Scolopacidae | Not at Risk |
| Wilson’s Snipe | Gallinago delicata | Scolopacidae | Not at Risk |
| Spotted Sandpiper | Actitis macularius | Scolopacidae | Not at Risk |
| Solitary Sandpiper | Tringa solitaria | Scolopacidae | Not at Risk |
| Wandering Tattler | Tringa incana | Scolopacidae | Not at Risk |
| Lesser Yellowlegs | Tringa flavipes | Scolopacidae | Not at Risk |
| Willet | Tringa semipalmata | Scolopacidae | Not at Risk |
| Spotted Redshank | Tringa erythropus | Scolopacidae | Vagrant |
| Greater Yellowlegs | Tringa melanoleuca | Scolopacidae | Not at Risk |
| Wilson’s Phalarope | Phalaropus tricolor | Scolopacidae | Not at Risk |
| Red-necked Phalarope | Phalaropus lobatus | Scolopacidae | Special Concern |
| Red Phalarope | Phalaropus fulicarius | Scolopacidae | Not at Risk |
| Great Skua | Stercorarius skua | Stercorariidae | Regular Visitor |
| South Polar Skua | Stercorarius maccormicki | Stercorariidae | Regular Visitor |
| Pomarine Jaeger | Stercorarius pomarinus | Stercorariidae | Not at Risk |
| Parasitic Jaeger | Stercorarius parasiticus | Stercorariidae | Not at Risk |
| Long-tailed Jaeger | Stercorarius longicaudus | Stercorariidae | Not at Risk |
| Dovekie | Alle alle | Alcidae | Not at Risk |
| Common Murre | Uria aalge | Alcidae | Not at Risk |
| Thick-billed Murre | Uria lomvia | Alcidae | Not at Risk |
| Razorbill | Alca torda | Alcidae | Not at Risk |
| Great Auk | Pinguinus impennis | Alcidae | Extinct |
| Black Guillemot | Cepphus grylle | Alcidae | Not at Risk |
| Pigeon Guillemot | Cepphus columba | Alcidae | Not at Risk |
| Marbled Murrelet | Brachyramphus marmoratus | Alcidae | Threatened |
| Long-billed Murrelet | Brachyramphus perdix | Alcidae | Vagrant |
| Ancient Murrelet | Synthliboramphus antiquus | Alcidae | Special Concern |
| Cassin’s Auklet | Ptychoramphus aleuticus | Alcidae | Special Concern |
| Parakeet Auklet | Aethia psittacula | Alcidae | Vagrant |
| Rhinoceros Auklet | Cerorhinca monocerata | Alcidae | Not at Risk |
| Atlantic Puffin | Fratercula arctica | Alcidae | Not at Risk |
| Horned Puffin | Fratercula corniculata | Alcidae | Not at Risk |
| Tufted Puffin | Fratercula cirrhata | Alcidae | Not at Risk |
| Ivory Gull | Pagophila eburnea | Laridae | Endangered |
| Sabine’s Gull | Xema sabini | Laridae | Not at Risk |
| Black-legged Kittiwake | Rissa tridactyla | Laridae | Not at Risk |
| Red-legged Kittiwake | Rissa brevirostris | Laridae | Vagrant |
| Bonaparte’s Gull | Chroicocephalus philadelphia | Laridae | Not at Risk |
| Black-headed Gull | Chroicocephalus ridibundus | Laridae | Regular Visitor |
| Little Gull | Hydrocoloeus minutus | Laridae | Regular Visitor |
| Ross’s Gull | Rhodostethia rosea | Laridae | Threatened |
| Laughing Gull | Leucophaeus atricilla | Laridae | Vagrant |
| Franklin’s Gull | Leucophaeus pipixcan | Laridae | Not at Risk |
| Heermann’s Gull | Larus heermanni | Laridae | Regular Visitor |
| Mew Gull (Common Gull) | Larus canus | Laridae | Not at Risk |
| Ring-billed Gull | Larus delawarensis | Laridae | Not at Risk |
| Western Gull | Larus occidentalis | Laridae | Not at Risk |
| California Gull | Larus californicus | Laridae | Not at Risk |
| Herring Gull | Larus argentatus | Laridae | Not at Risk |
| Iceland Gull | Larus glaucoides | Laridae | Not at Risk |
| Lesser Black-backed Gull | Larus fuscus | Laridae | Regular Visitor |
| Slaty-backed Gull | Larus schistisagus | Laridae | Vagrant |
| Glaucous-winged Gull | Larus glaucescens | Laridae | Not at Risk |
| Glaucous Gull | Larus hyperboreus | Laridae | Not at Risk |
| Great Black-backed Gull | Larus marinus | Laridae | Not at Risk |
| Sooty Tern | Onychoprion fuscatus | Laridae | Vagrant |
| Caspian Tern | Hydroprogne caspia | Laridae | Not at Risk |
| Black Tern | Chlidonias niger | Laridae | Not at Risk |
| White-winged Tern | Chlidonias leucopterus | Laridae | Vagrant |
| Roseate Tern | Sterna dougallii | Laridae | Endangered |
| Common Tern | Sterna hirundo | Laridae | Not at Risk |
| Arctic Tern | Sterna paradisaea | Laridae | Not at Risk |
| Forster’s Tern | Sterna forsteri | Laridae | Not at Risk |
| Royal Tern | Thalasseus maximus | Laridae | Vagrant |
| Sandwich Tern | Thalasseus sandvicensis | Laridae | Vagrant |
| Elegant Tern | Thalasseus elegans | Laridae | Vagrant |
| Red-throated Loon | Gavia stellata | Gaviidae | Not at Risk |
| Arctic Loon | Gavia arctica | Gaviidae | Vagrant |
| Pacific Loon | Gavia pacifica | Gaviidae | Not at Risk |
| Common Loon | Gavia immer | Gaviidae | Not at Risk |
| Yellow-billed Loon | Gavia adamsii | Gaviidae | Not at Risk |
| Yellow-nosed Albatross | Thalassarche chlororhynchos | Diomedeidae | Vagrant |
| Laysan Albatross | Phoebastria immutabilis | Diomedeidae | Regular Visitor |
| Black-footed Albatross | Phoebastria nigripes | Diomedeidae | Special Concern |
| Short-tailed Albatross | Phoebastria albatrus | Diomedeidae | Threatened |
| Wilson’s Storm-Petrel | Oceanites oceanicus | Hydrobatidae | Regular Visitor |
| Fork-tailed Storm-Petrel | Hydrobates furcatus | Hydrobatidae | Not at Risk |
| Leach’s Storm-Petrel | Hydrobates leucorhous | Hydrobatidae | Vulnerable |
| Northern Fulmar | Fulmarus glacialis | Procellariidae | Not at Risk |
| Mottled Petrel | Pterodroma inexpectata | Procellariidae | Vagrant |
| Black-capped Petrel | Pterodroma hasitata | Procellariidae | Vagrant |
| Cory’s Shearwater | Calonectris diomedea | Procellariidae | Regular Visitor |
| Pink-footed Shearwater | Ardenna creatopus | Procellariidae | Threatened |
| Flesh-footed Shearwater | Ardenna carneipes | Procellariidae | Regular Visitor |
| Great Shearwater | Ardenna gravis | Procellariidae | Regular Visitor |
| Buller’s Shearwater | Ardenna bulleri | Procellariidae | Regular Visitor |
| Sooty Shearwater | Ardenna grisea | Procellariidae | Not at Risk |
| Short-tailed Shearwater | Ardenna tenuirostris | Procellariidae | Regular Visitor |
| Manx Shearwater | Puffinus puffinus | Procellariidae | Not at Risk |
| Magnificent Frigatebird | Fregata magnificens | Fregatidae | Vagrant |
| Blue-footed Booby | Sula nebouxii | Sulidae | Vagrant |
| Brown Booby | Sula leucogaster | Sulidae | Vagrant |
| Northern Gannet | Morus bassanus | Sulidae | Not at Risk |
| Brandt’s Cormorant | Urile penicillatus | Phalacrocoracidae | Not at Risk |
| Double-crested Cormorant | Nannopterum auritum | Phalacrocoracidae | Not at Risk |
| Great Cormorant | Phalacrocorax carbo | Phalacrocoracidae | Not at Risk |
| Pelagic Cormorant | Urile pelagicus | Phalacrocoracidae | Not at Risk |
| American White Pelican | Pelecanus erythrorhynchos | Pelecanidae | Not at Risk |
| Brown Pelican | Pelecanus occidentalis | Pelecanidae | Vagrant |
| American Bittern | Botaurus lentiginosus | Ardeidae | Not at Risk |
| Least Bittern | Ixobrychus exilis | Ardeidae | Threatened |
| Great Blue Heron | Ardea herodias | Ardeidae | Not at Risk |
| Great Egret | Ardea alba | Ardeidae | Not at Risk |
| Little Egret | Egretta garzetta | Ardeidae | Vagrant |
| Snowy Egret | Egretta thula | Ardeidae | Vagrant |
| Little Blue Heron | Egretta caerulea | Ardeidae | Vagrant |
| Tricolored Heron | Egretta tricolor | Ardeidae | Vagrant |
| Cattle Egret | Bubulcus ibis | Ardeidae | Regular Visitor |
| Green Heron | Butorides virescens | Ardeidae | Not at Risk |
| Black-crowned Night-Heron | Nycticorax nycticorax | Ardeidae | Not at Risk |
| Yellow-crowned Night-Heron | Nyctanassa violacea | Ardeidae | Vagrant |
| White Ibis | Eudocimus albus | Threskiornithidae | Vagrant |
| Glossy Ibis | Plegadis falcinellus | Threskiornithidae | Regular Visitor |
| White-faced Ibis | Plegadis chihi | Threskiornithidae | Not at Risk |
| Black Vulture | Coragyps atratus | Cathartidae | Vagrant |
| Turkey Vulture | Cathartes aura | Cathartidae | Not at Risk |
| Osprey | Pandion haliaetus | Pandionidae | Not at Risk |
| White-tailed Kite | Elanus leucurus | Accipitridae | Vagrant |
| Swallow-tailed Kite | Elanoides forficatus | Accipitridae | Vagrant |
| Golden Eagle | Aquila chrysaetos | Accipitridae | Not at Risk |
| Northern Harrier | Circus hudsonius | Accipitridae | Not at Risk |
| Sharp-shinned Hawk | Accipiter striatus | Accipitridae | Not at Risk |
| Cooper’s Hawk | Accipiter cooperii | Accipitridae | Not at Risk |
| Northern Goshawk | Accipiter atricapillus | Accipitridae | Not at Risk |
| Bald Eagle | Haliaeetus leucocephalus | Accipitridae | Not at Risk |
| Mississippi Kite | Ictinia mississippiensis | Accipitridae | Vagrant |
| Red-shouldered Hawk | Buteo lineatus | Accipitridae | Special Concern |
| Broad-winged Hawk | Buteo platypterus | Accipitridae | Not at Risk |
| Swainson’s Hawk | Buteo swainsoni | Accipitridae | Not at Risk |
| Red-tailed Hawk | Buteo jamaicensis | Accipitridae | Not at Risk |
| Rough-legged Hawk | Buteo lagopus | Accipitridae | Not at Risk |
| Ferruginous Hawk | Buteo regalis | Accipitridae | Threatened |
| Barn Owl | Tyto alba | Tytonidae | Threatened |
| Flammulated Owl | Psiloscops flammeolus | Strigidae | Special Concern |
| Western Screech-Owl | Megascops kennicottii | Strigidae | Threatened |
| Eastern Screech-Owl | Megascops asio | Strigidae | Not at Risk |
| Great Horned Owl | Bubo virginianus | Strigidae | Not at Risk |
| Snowy Owl | Bubo scandiacus | Strigidae | Not at Risk |
| Northern Hawk Owl | Surnia ulula | Strigidae | Not at Risk |
| Northern Pygmy-Owl | Glaucidium gnoma | Strigidae | Not at Risk |
| Burrowing Owl | Athene cunicularia | Strigidae | Endangered |
| Spotted Owl | Strix occidentalis | Strigidae | Endangered |
| Barred Owl | Strix varia | Strigidae | Not at Risk |
| Great Gray Owl | Strix nebulosa | Strigidae | Not at Risk |
| Long-eared Owl | Asio otus | Strigidae | Not at Risk |
| Short-eared Owl | Asio flammeus | Strigidae | Special Concern |
| Boreal Owl | Aegolius funereus | Strigidae | Not at Risk |
| Northern Saw-whet Owl | Aegolius acadicus | Strigidae | Not at Risk |
| Belted Kingfisher | Megaceryle alcyon | Alcedinidae | Not at Risk |
| Lewis’s Woodpecker | Melanerpes lewis | Picidae | Threatened |
| Red-headed Woodpecker | Melanerpes erythrocephalus | Picidae | Endangered |
| Red-bellied Woodpecker | Melanerpes carolinus | Picidae | Not at Risk |
| Williamson’s Sapsucker | Sphyrapicus thyroideus | Picidae | Endangered |
| Yellow-bellied Sapsucker | Sphyrapicus varius | Picidae | Not at Risk |
| Red-naped Sapsucker | Sphyrapicus nuchalis | Picidae | Not at Risk |
| Red-breasted Sapsucker | Sphyrapicus ruber | Picidae | Not at Risk |
| American Three-toed Woodpecker | Picoides dorsalis | Picidae | Not at Risk |
| Black-backed Woodpecker | Picoides arcticus | Picidae | Not at Risk |
| Downy Woodpecker | Dryobates pubescens | Picidae | Not at Risk |
| Hairy Woodpecker | Dryobates villosus | Picidae | Not at Risk |
| White-headed Woodpecker | Dryobates albolarvatus | Picidae | Endangered |
| Northern Flicker | Colaptes auratus | Picidae | Not at Risk |
| Pileated Woodpecker | Dryocopus pileatus | Picidae | Not at Risk |
| Crested Caracara | Caracara plancus | Falconidae | Vagrant |
| American Kestrel | Falco sparverius | Falconidae | Not at Risk |
| Merlin | Falco columbarius | Falconidae | Not at Risk |
| Gyrfalcon | Falco rusticolus | Falconidae | Not at Risk |
| Peregrine Falcon | Falco peregrinus | Falconidae | Special Concern |
| Prairie Falcon | Falco mexicanus | Falconidae | Not at Risk |
| Ash-throated Flycatcher | Myiarchus cinerascens | Tyrannidae | Vagrant |
| Great Crested Flycatcher | Myiarchus crinitus | Tyrannidae | Not at Risk |
| Tropical Kingbird | Tyrannus melancholicus | Tyrannidae | Vagrant |
| Cassin’s Kingbird | Tyrannus vociferans | Tyrannidae | Vagrant |
| Western Kingbird | Tyrannus verticalis | Tyrannidae | Not at Risk |
| Eastern Kingbird | Tyrannus tyrannus | Tyrannidae | Not at Risk |
| Gray Kingbird | Tyrannus dominicensis | Tyrannidae | Vagrant |
| Scissor-tailed Flycatcher | Tyrannus forficatus | Tyrannidae | Vagrant |
| Fork-tailed Flycatcher | Tyrannus savana | Tyrannidae | Vagrant |
| Olive-sided Flycatcher | Contopus cooperi | Tyrannidae | Special Concern |
| Western Wood-Pewee | Contopus sordidulus | Tyrannidae | Not at Risk |
| Eastern Wood-Pewee | Contopus virens | Tyrannidae | Special Concern |
| Yellow-bellied Flycatcher | Empidonax flaviventris | Tyrannidae | Not at Risk |
| Acadian Flycatcher | Empidonax virescens | Tyrannidae | Endangered |
| Alder Flycatcher | Empidonax alnorum | Tyrannidae | Not at Risk |
| Willow Flycatcher | Empidonax traillii | Tyrannidae | Not at Risk |
| Least Flycatcher | Empidonax minimus | Tyrannidae | Not at Risk |
| Hammond’s Flycatcher | Empidonax hammondii | Tyrannidae | Not at Risk |
| Gray Flycatcher | Empidonax wrightii | Tyrannidae | Not at Risk |
| Dusky Flycatcher | Empidonax oberholseri | Tyrannidae | Not at Risk |
| Pacific-slope Flycatcher | Empidonax difficilis | Tyrannidae | Not at Risk |
| Black Phoebe | Sayornis nigricans | Tyrannidae | Vagrant |
| Eastern Phoebe | Sayornis phoebe | Tyrannidae | Not at Risk |
| Say’s Phoebe | Sayornis saya | Tyrannidae | Not at Risk |
| Vermilion Flycatcher | Pyrocephalus rubinus | Tyrannidae | Vagrant |
| Loggerhead Shrike | Lanius ludovicianus | Laniidae | Threatened |
| Northern Shrike | Lanius borealis | Lani | Not at Risk |
Western Canada Birding: Defining the Geographical Scope and Provinces
To truly appreciate the richness of the Western Canadian birding experience, we must first establish its colossal geographical scope.
Western Canada is not a single ecosystem; it is a convergence of distinct climates and topographies, providing sanctuary for everything from delicate hummingbirds to mighty eagles.
Western Canada Provinces: A Birder’s Map
The region we explore encompasses the four western Western Canada provinces:
- British Columbia (BC): Defined by its Pacific coastline and towering coastal mountains.
- Alberta (AB): Home to the Canadian Rockies and the transition zone to the prairies.
- Saskatchewan (SK): Dominated by the Interior Grasslands and parklands.
- Manitoba (MB): The gateway to the Canadian Shield and vast Boreal forests.
This immense area, stretching from the temperate rainforests to the harsh arctic tundra of its northern extensions, establishes the foundation for a truly expansive bird species distribution.
The Ecological Divide: The Role of the Rocky Mountains
The Rocky Mountains act as more than just a scenic backdrop; they function as a crucial ecological divide. They split the moisture-rich, temperate habitats of the Pacific coast from the continental, drier climate of the Interior Plains.
This separation creates distinct Canadian bird zones, dictating migratory routes and forming unique Boreal bird habitats to the north and east. Understanding this division is the first step in successful Rocky Mountain birding.
| Biogeoclimatic Zone | Key Birding Feature | Characteristic Habitat |
| Coastal Rainforest | High endemism; seabirds | BC Pacific Coast |
| Interior Grasslands | Breeding ground for shorebirds | Southern Saskatchewan/Alberta |
| Boreal Forest | Warblers, owls, woodpeckers | Northern Alberta/Manitoba |
| Alpine/Tundra | Ptarmigan, raptors | High elevation Rockies/North |
Bird Diversity by Habitat: Finding Western Canada’s Avian Gems
The best way to target the 348 species in this region is to explore its habitats. Each zone has sculpted its residents, resulting in remarkable specialization.
1. Coastal & Pelagic Species (The Pacific Edge)
The Pacific Coast of BC is a dynamic intersection of land and sea, resulting in an abundance of BC seabirds and shorebirds. For Pacific coast birdwatching enthusiasts, the opportunity to see truly pelagic species is the main draw.
- Key Focus: The families Alcidae (Auks) and Procellariidae (Shearwaters and Petrels) dominate the offshore waters.
- Alcidae Highlights: Species like the Tufted Puffin and Horned Puffin are iconic sights, utilizing remote islands for breeding.
- Pelagic Species: Ventures far offshore reward observers with Laysan Albatross sightings, a testament to the vast global range of these pelagic species.
- West Coast Bird Identification: Identifying these birds often requires specialized knowledge of flight patterns and color markings at sea. The rich coastal habitat also supports significant populations of diving ducks and cormorants.
2. Prairie & Grassland Birds (The Interior Plains)
Stretching across the southern portions of Alberta, Saskatchewan, and Manitoba, the Interior Plains are defined by expansive grasslands and wetlands. This region is critical for supporting prairie bird species, many of which are facing conservation challenges.
- Key Focus: Raptors, large game birds, and migrating shorebirds using the migratory flyway.
- Game Birds: Look for the impressive display of the Sharp-tailed Grouse during its spring lek (dancing ground).
- Raptors: The Ferruginous Hawk, a species of special concern, patrols these open skies.
- Shorebirds: The prairies are essential for Saskatchewan birding, hosting massive numbers of breeding and migrating shorebirds, including the Marbled Godwit.
- Conservation Concern: The Burrowing Owl is a flagship species for grassland birds conservation, classified as Endangered and requiring dedicated effort to preserve its unique underground nesting habitat on the Canadian plains.
3. Forest & Mountain Birds (The Rockies & Boreal Zone)
The vast central and northern reaches of Western Canada, dominated by the Boreal Forest and the high elevations of the Rocky Mountain bird species zone, offer an entirely different avian experience. This is the domain of secretive owls, hardy woodpeckers, and cryptic grouse.
- Key Focus: The families Picidae (Woodpeckers) and Strigidae (Owls).
